All directional blocks are manufactured from the highest quality fine-grain steel and are built to last longer with minimal maintenance.
All directional blocks are designed using a minimum 15:1 sheave diameter to rope diameter ratio, therefore reducing the bending stress on the rope and ensuring a longer rope life.
All Sheave Canada blocks are rated for the full working load at an 180 degree wrap angle.
All vertical blocks are designed with self-lubricating bronze bushings for low maintenance. Sealed bearings and roller bearings are available upon request.
Specification | Unit | Model Number | ||||
---|---|---|---|---|---|---|
VLB 3000 | VLB 6000 | VLB 10000 | VLB 16000 | VLB 24000 | ||
Maximum Working Load | lb | 3000 | 6000 | 10000 | 16000 | 24000 |
kg | 1360 | 2721 | 4535 | 7257 | 10886 | |
Sheave Diameter | in | 4 | 6 | 8 | 10 | 12 |
mm | 101 | 152 | 203 | 254 | 305 | |
Rope Size | in | 1/4 | 3/8 | 1/2 | 5/8 | 3/4 |
mm | 6 | 10 | 13 | 16 | 19 | |
Approximate Weight | lb | 5 | 19 | 41 | 75 | 132 |
kg | 2.3 | 8.6 | 18.6 | 34.1 | 60 | |
Overall Height | in | 4.75 | 7.13 | 9.25 | 11.25 | 14.25 |
mm | 121 | 181 | 235 | 286 | 362 | |
Overall Width | in | 4.06 | 5.8 | 8.0 | 9.3 | 11.9 |
kg | 103 | 148 | 203 | 236 | 302 | |
Overall Length | in | 4 | 6 | 8.0 | 10 | 12 |
mm | 101 | 152 | 203 | 254 | 305 |
Note: Due to our policy of continuing development, all specifications are subject to change without notice.
Users of these products are responsible for ensuring the suitability of the product for the application they are being used.
Fill out our order form to get an exact quote or contact us with your inquiries.
COMPLETE QUOTE FORM